Racket sports
Sessions are:
- 40 minutes for squash
- 55 minutes for all other sports
- for ages 12 and up
| Membership | Badminton | Squash | Tennis | Table tennis | Senior (60+) table tennis |
|---|---|---|---|---|---|
| Gold | Free | Free | Free | Free | £3.10 |
| Silver | £12.40 | £10.35 | £8.95 | £6.20 | £3.10 |
| Bronze (Adult) | £12.40 | £10.35 | £8.95 | £6.20 | £3.10 |
| Bronze (Concession) | £9.30 | £7.70 | £6.70 | £4.60 | - |
| Non-member (Adult) | £13.90 | £13.45 | £11.40 | £7.25 | £4.55 |
| Non-member (Concession) | £10.35 | £10.15 | £8.30 | £5.50 | - |
Fitness classes
We offer the following classes:
- Boxercise – high-energy classes that mix boxing moves, pad work, cardio and strength training
- Circuits – fast-paced, interval-based training that works your whole body
- Dance Fit – high-energy dance workouts with easy-to-follow routines
- Group cycling – indoor sessions with energising music and guided challenges led by an instructor or a virtual session
- HIIT – quick bursts of intense movement followed by rest
- Pilates – gentle, focused movement to build core strength, balance and flexibility
- Strength and conditioning – full-body training to improve strength, stability and endurance
- Yoga - slow-paced stretching and movement to improve flexibility and calm the mind, for all experience levels
Classes are for ages 14 and up. 14- and 15-year-olds must be with someone over 16 years old.
Prices
| Membership | Price |
|---|---|
| Gold | Free |
| Silver | Free |
| Bronze | £6.40 |
| Non-member | £6.40 |
Timetable
| Day | Class | Time |
|---|---|---|
| Monday | Group cycling (Virtual) | 6:45am to 7:30am |
| Group cycling (Virtual) | 9:00am to 9:45am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Circuits | 6:00pm to 6:45pm | |
| Group cycling (Instructor) | 7:00pm to 7:45pm | |
| Yoga | 7:30pm to 8:15pm | |
| Tuesday | Group cycling (Virtual) | 6:45am to 7:30am |
| Group cycling (Virtual) | 9:00am to 9:45am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Group cycling (Instructor) | 5:30pm to 6:15pm | |
| Pilates | 6:30pm to 7:15pm | |
| Boxercise | 7:30pm to 8:15pm | |
| Wednesday | Group cycling (Virtual) | 6:45am to 7:30am |
| Group cycling (Virtual) | 9:00am to 9:45am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Circuits | 5:30pm to 6:15pm | |
| Pilates | 6:00pm to 7:45pm | |
| Group cycling (Instructor) | 6:30pm to 7:15pm | |
| Thursday | HIIT | 6:45am to 7:30am |
| Group cycling (Virtual) | 6:45am to 7:30am | |
| Group cycling (Virtual) | 9:00am to 9:45am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Group cycling (Virtual) | 3:30pm to 4:15pm | |
| Strength and conditioning | 5:30pm to 6:15pm | |
| Yoga | 6:00pm to 6:45pm | |
| Group cycling (Instructor) | 6:30pm to 7:15pm | |
| Friday | Group cycling (Instructor) | 6:45am to 7:30am |
| Group cycling (Virtual) | 9:00am to 9:45am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Group cycling (Instructor) | 5:00pm to 5:45pm | |
| Circuits | 6:00pm to 6:45pm | |
| Group cycling (Virtual) | 7:00pm to 7:45pm | |
| Saturday | Group cycling (Instructor) | 8:30am to 9:15am |
| Strength and conditioning | 9:30am to 10:15am | |
| Group cycling (Virtual) | 12:15pm to 1:00pm | |
| Pilates | 1:30pm to 2:15pm | |
| Sunday | Group cycling (Instructor) | 9:00am to 9:45am |
| Dance Fit | 6:00pm to 6:45pm | |
| Yoga | 7:00pm to 7:45pm |
Non-member concession
Non-member concession prices are for people who are either:
- under 18 years old
- 60 years old and above
- getting a means-tested benefit or Disability Living Allowance
These prices are only available:
- 9am to 4:30pm, Monday to Friday
- all day, Saturday to Sunday
You may need to prove you’re allowed to get concession prices. You’ll need to provide either:
- photo identification
- a recent letter from an awarding body – for means-tested benefits or Disability Living Allowance
Memberships
Become a member at the National Centre
Memberships get you:
- reduced prices
- access to our cardio and free weights gym
- booking of racket sports and fitness classes up to a week in advance
Memberships are for ages 12 and up, but gym access and fitness classes can only be used by ages 14 and up.
You can cancel your membership at any time, with a month’s notice.
Read our membership terms and conditions and our health commitment statement.
Prices and benefits
| Membership | Price | Cardio and free weights gym | Fitness classes | Racket sports |
|---|---|---|---|---|
| Gold | £34 per month | Free | Free | Free |
| Silver | £22 per month | Free | Free | See prices table |
| Bronze (Adult) | £19.80 per year | £6.20 a session | £6.40 a class | See prices table |
| Bronze (Concession) | £14.85 per year | £4.60 a session | £6.40 a class | See prices table |
Concessions
The Bronze concession memberships are available to people who are either:
- under 18 years old (Bronze Junior)
- 60 years old and above (Bronze Senior)
- students (Bronze Student)
You may need to prove you’re allowed to get concession prices. You’ll need to provide either:
- photo identification
- student union card
Direct debits
You pay Gold and Silver memberships monthly by direct debit, on the 1st of each month.
If you sign up before the 15th of a month, your first direct debit payment will be a pro-rata amount for the rest of the month.
If you sign up after the 15th of a month, your first direct debit payment will be a pro-rata amount for the rest of the month plus the next full month.
Membership card
When you sign up, you’ll get a membership card. You’ll need to:
- present and swipe the card when using the centre
- be the only person using the card
- pay a fee to replace a lost, stolen or damaged card
Cardio and free weights gym
The gym is only for members aged 14 and up. 14- and 15-year-olds must be with someone over 18 years old.
| Membership | Price |
|---|---|
| Gold | Free |
| Silver | Free |
| Bronze (Adult) | £6.40 |
| Bronze (Concession) | £6.40 |
Changing rooms and equipment
Use of changing rooms
| Membership | Price |
|---|---|
| Gold | Free |
| Silver | Free |
| Bronze (Adult) | £1.25 |
| Bronze (Concession) | £1 |
| Non-member (Adult) | £1.90 |
| Non-member (Concession) | £1.45 |
Hiring equipment
| Equipment | Price |
|---|---|
| Badminton racket | £1.20 |
| Squash racket | £1.20 |
| Tennis racket | £1.80 |
| Table tennis bat | £1 |
Buying equipment
| Equipment | Price |
|---|---|
| Chalk | £2.00 |
| Shuttlecock | £1.80 |
| Squash ball | £3.50 |
| Table tennis ball | £1.50 |