Sport Wales National Centre has 11 versatile meeting rooms, in various sizes that can be set up in the way to suit your needs. All meeting rooms and layouts are shown below with maximum number of delegates per room set up.
Meeting Rooms
Maximum Delegates, Room Layout and cost
Room | Theatre | Classroom | Boardroom | Cabaret | U-Shape | Size | Location | Cost Per Hour (Ex VAT) |
Taff Suite | 100 | 42 | 42 | 56 | 39 | 5.60m x 15.00m | 1st Floor | £35.42 |
Taff Suite 1 | 56 | 24 | 24 | 32 | 21 | 5.60m x 9.00m | 1st Floor | £24.25 |
Taff Suite 2 | 40 | 18 | 18 | 24 | 15 | 5.60m x 6.00m | 1st Floor | £17.17 |
Sophia Suite | 70 | 36 | 36 | 48 | 33 | 6.30m x 12.00m | 1st Floor | £35.42 |
Sophia Suite 1 | 50 | 18 | 24 | 24 | 15 | 7.50m x 5.00m | 1st Floor | £24.25 |
Sophia Suite 2 | 40 | 18 | 18 | 24 | 15 | 6.14m x 7.45m | 1st Floor | £17.17 |
Sophia Suite 3 | - | - | 10 | - | - | 5.85m x 6.30m | 1st Floor | £12.08 |
Bute Suite | 90 | 36 | 36 | 48 | 33 | 5.70m x 12.00m | 1st Floor | £35.42 |
Bute 1 | 50 | 18 | 18 | 32 | 15 | 7.10m x 9.60m | 1st Floor | £24.25 |
Bute 2 | 40 | 18 | 18 | 24 | 15 | 7.70m x 5.70m | 1st Floor | £17.17 |
Jubilee Suite | 70 | 39 | 30 | 40 | 40 | 9.45m x 8.80m | 2nd Floor | £35.42 |
Minimum 2hour Booking Charge |